National Adult Tobacco Survey [NATS] Glossary and Methodology
Dataset Files: No dataset files have been uploaded to this dataset.
Download the latest version of the Glossary and Methodology.
| Dataset Type | Generic |
| Keywords | oshdata, osh, national, adult, tobacco use, survey, office on smoking and health, state system, tobacco, surveillance, tobacco products, products, any tobacco, cigarette, cigar, e-cigarette, ecigarette, hookah, pipe, smokeless, smoker, user, status, current, demographics, age, gender, race, ethnicity, education, prevalence, glossary, methodology |
| Primary Associated Project | Tobacco & Alcohol Use Datasets CDC |
| Storage Organization | University of Virginia |
| HIPAA Identifiers | N/A: Not derived from Medical Records |
| Data Granularity | NONE |
| Other Sensitive Data | NONE |
| Link to External Dataset File | https://data.cdc.gov/d/3ahs-wye3 |
